| Lugar de origen: | Porcelana |
| Nombre de la marca: | Hontotest |
| Certificación: | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Número de modelo: | HT-DS410 |
| Cantidad de orden mínima: | 1 juego |
|---|---|
| Precio: | USD786.00 |
| Detalles de empaquetado: | caja de madera de exportación estándar |
| Tiempo de entrega: | Aproximadamente 3 días |
| Condiciones de pago: | LC, D/A, D/P, T/T |
| Capacidad de la fuente: | 1000 sistemas por mes |
| Nombre: | Instrumentos de prueba de papel para laboratorio de control de calidad de papel y cartón. | Almacenamiento: | Instrumento: 10000 datos; APLICACIÓN: almacenamiento masivo |
|---|---|---|---|
| Idioma: | chino e ingles | Duración de la fuente luminosa: | 10 años, 1 millón de pruebas |
| Capacidad de la batería: | Recargable, 8000 veces pruebas continuas, 3,7 V/3000 mAh. | Interfaz: | USB y Bluetooth. |
Paper Testing Instruments for Paper and Paperboard Quality Control Laboratory 1. Core technology (1) Dual optical path design improves repeatability accuracy dE*ab≤0.03 The dual optical path design monitors the energy fluctuations of the light source while measuring the sample signal, reducing interference during measurement, achieving higher measurement stability, and improving the instrument's measurement repeatability index to dE * ab ≤ 0.03. The measurement speed,
Persona de Contacto: Mrs. Julie Zhong
Teléfono: 86-13267004347
Fax: 86-769-2318-1253